Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | 1.5kVA | – |
| Power (differs) | – | 1,200W | 6,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Off-grid | Hybrid |
| Efficiency (differs) | – | 91% | – |
| Max PV voltage (differs) | – | 145V | – |
| Max charge current (differs) | – | 40A | – |
| Max PV input (differs) | – | 1,200W | – |
| Warranty (differs) | 60 months | 24 months | 12 months |
Highlighted rows differ between products.