Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Deye 3.6kW Single-Phase Off-Grid Inverter, 48V (SUN-3.6K-OG01LP1) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | – | 3.6kVA |
| Power (differs) | – | 20,000W | 3,600W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | – | Off-grid |
| Max PV voltage (differs) | – | 800V | 500V |
| Max charge current (differs) | – | 360A | – |
| Max PV input (differs) | – | – | 7,200W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.