Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | Deye 20kW Three-Phase Low-Voltage Hybrid Inverter (20K-SG05LP3-E) ₦3,219,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 20kVA | 3.5kVA |
| Power (differs) | 2,500W | – | 3,500W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 100A |
| Max PV input (differs) | – | 26,000W | 4,000W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.