Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 150kVA | 10kVA |
| Power (differs) | 2,500W | – | 8,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 120A |
| Max PV input (differs) | – | – | 10,000W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.