Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | – | 6kVA |
| Power (differs) | 2,500W | 6,000W | 6,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 120A |
| Max PV input (differs) | – | – | 8,000W |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.