Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 15kVA | – |
| Power (differs) | 2,500W | 12,000W | 5,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | – | 15,600W | – |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.