Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | SRNE 6kW 48V Hybrid Inverter (HESP4860S100-H) ₦1,307,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 6kVA | – |
| Power (differs) | 2,500W | 5,000W | 6,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 425V | 500V |
| Max charge current (differs) | – | 34A | 100A |
| Max PV input (differs) | – | 6,500W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.