Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 10kVA | 6kVA |
| Power (differs) | 2,500W | 8,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | 500V |
| Max charge current (differs) | – | 120A | – |
| Max PV input (differs) | – | 10,000W | 8,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.