Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 2.5kVA | – |
| Power (differs) | 2,500W | 2,000W | 12,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 145V | 650V |
| Max charge current (differs) | – | 60A | 260A |
| Max PV input (differs) | – | 1,800W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.