Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 3.5kVA | 15kVA |
| Power (differs) | 2,500W | 3,000W | 15,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | 93% | 93% |
| Max PV voltage (differs) | – | 450V | 450V |
| Max charge current (differs) | – | 80A | 300A |
| Max PV input (differs) | – | 3,500W | 18,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.