Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | – | 2.5kVA |
| Power (differs) | 2,500W | 20,000W | 2,000W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | 800V | 145V |
| Max charge current (differs) | – | 360A | 60A |
| Max PV input (differs) | – | – | 1,800W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.