Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Cworth 3.6kWh 12V Lithium Battery (GCL12300C) ₦495,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 10.24kWh | 3.6kWh |
| Voltage (differs) | – | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 98kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.