Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove | Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P) ₦3,220,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Energy (differs) | 129kWh | 2.56kWh | 16kWh |
| Voltage (differs) | – | 24V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 24kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.