Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 2.64kWh | 16.07kWh |
| Voltage (differs) | – | 12V | 48V |
| Chemistry (differs) | – | Tubular | LiFePO4 |
| Cycle life (differs) | – | 1,200 | 8,000 |
| Weight (differs) | – | 62kg | – |
| Warranty (differs) | 60 months | 36 months | 120 months |
Highlighted rows differ between products.