Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 50kVA | – |
| Power (differs) | – | 50,000W | – |
| Energy (differs) | 129kWh | 100kWh | 15.36kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV input (differs) | – | 100,000W | – |
| Weight (differs) | – | – | 150kg |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.