Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 5.12kWh | 63kWh |
| Voltage (differs) | – | 48V | 307.2V |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 42kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.