Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 5.12kWh | 2.64kWh |
| Voltage (differs) | – | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | – | – | 62kg |
| Warranty (differs) | 60 months | 60 months | 36 months |
Highlighted rows differ between products.