Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 2.56kWh | 2.56kWh |
| Voltage (differs) | – | 12V | 24V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | – | 24kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.