Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 2.56kWh | 1.3kWh |
| Voltage (differs) | – | 24V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.