Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | Deye 125kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3) ₦74,750,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 63kWh | 257.23kWh |
| Voltage (differs) | – | 307.2V | 819.2V |
| Cycle life (differs) | – | – | 8,000 |
| Weight (differs) | – | – | 2,770kg |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.