Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | Pylontech FIDUS PLUS 16kWh Lithium Battery LV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 5.12kWh | 16kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 130kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.