Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Deye BOS-B Pro 240kWh 768V High-Voltage Battery Cluster ₦46,000,000 Remove |
|---|---|---|---|
| Energy (differs) | 129kWh | 10.49kWh | 240kWh |
| Voltage (differs) | – | 48V | 768V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.