Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 5.12kWh | 16.08kWh |
| Voltage (differs) | – | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | 45kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.