Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 2.64kWh | 20kWh |
| Voltage (differs) | – | 12V | 48V |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | – | 62kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.