Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Cworth 3.8kWh 12V Lithium Battery (GCL12300) ₦518,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 3.55kWh | 3.8kWh |
| Voltage (differs) | – | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.