Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Deye 5.12kWh High-Voltage Lithium Battery Module (BOS-G-PRO51) ₦1,181,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 3.55kWh | 5.12kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.