Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 4.74kWh | 63kWh |
| Voltage (differs) | – | – | 307.2V |
| Chemistry (differs) | – | LiFePO4 | – |
| Weight (differs) | – | 48kg | – |
| Warranty (differs) | 60 months | 12 months | 120 months |
Highlighted rows differ between products.