Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 10.49kWh | 5.12kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | – | 45kg |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.