Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Deye 50kW Hybrid Inverter + 128kWh Battery All-in-One Solar Cabinet (GE-F128-BC-2-A3) ₦42,550,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 192.9kWh | 128.61kWh |
| Voltage (differs) | – | 614.4V | 409.6V |
| Cycle life (differs) | – | – | 8,000 |
| Weight (differs) | – | – | 1,690kg |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.