Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 5.12kWh | 192.9kWh |
| Voltage (differs) | – | 48V | 614.4V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.