Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | Deye BOS-B Pro 256kWh 816V High-Voltage Battery Cluster ₦47,610,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 2.56kWh | 256kWh |
| Voltage (differs) | – | 48V | 816V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | 30kg | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.