Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 15.36kWh | 10kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 150kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.