Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Deye BOS-B Pro 128kWh 409.6V High-Voltage Battery Cluster ₦24,840,000 Remove | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 128kWh | 10.24kWh |
| Voltage (differs) | – | 409.6V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | – | 98kg |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.