Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 50kVA | – |
| Power (differs) | – | 50,000W | – |
| Energy (differs) | 97kWh | 100kWh | 2.56kWh |
| Voltage (differs) | – | – | 24V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV input (differs) | – | 100,000W | – |
| Weight (differs) | – | – | 24kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.