Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Deye 100kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3) ₦73,600,000 Remove | Deye High Voltage LiFePO4 5.12 KWH Battery (BOS-G) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 257.23kWh | 5.12kWh |
| Voltage (differs) | – | 819.2V | – |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | 8,000 | – |
| Weight (differs) | – | 2,770kg | – |
| Warranty (differs) | 60 months | 120 months | 12 months |
Highlighted rows differ between products.