Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 209.6kWh | 3.55kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | – | 32kg |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.