Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 5.12kWh | 16kWh |
| Voltage (differs) | – | 48V | 48V |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 42kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.