Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1) ₦932,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | – | 12V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.