Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 97kWh | 96.5kWh | 2.64kWh |
| Voltage (differs) | – | 307.2V | 12V |
| Chemistry (differs) | – | – | Tubular |
| Cycle life (differs) | – | – | 1,200 |
| Weight (differs) | – | – | 62kg |
| Warranty (differs) | 60 months | 120 months | 36 months |
Highlighted rows differ between products.