Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 97kWh | 96.5kWh | 5.12kWh |
| Voltage (differs) | – | 307.2V | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.