Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | 10kVA | 2.5kVA |
| Power (differs) | – | – | 2,000W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 145V |
| Max charge current (differs) | – | – | 60A |
| Max PV input (differs) | – | – | 1,800W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.