Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | SRNE 3.3kW 24V Solar Inverter Charger (HF2430S80-H) ₦501,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | 136kVA | – |
| Power (differs) | – | – | 3,300W |
| Voltage (differs) | – | – | 24V |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | – | 204,000W | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.