Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Deye 20kW Three-Phase Low-Voltage Hybrid Inverter (20K-SG05LP3-E) ₦3,219,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | 20kVA | – |
| Power (differs) | – | – | 100,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | – |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.