Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | SRNE 6kW 48V IP65 Solar Inverter Charger (AEP4860S135-H) ₦940,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | – | – |
| Power (differs) | – | 3,000W | 6,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 135A |
| Warranty (differs) | 60 months | 12 months | 60 months |
Highlighted rows differ between products.