Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Deye 8kW Single-Phase Low-Voltage Hybrid Inverter (8K-SG05LP1-EU) ₦1,449,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | 2.5kVA | 8kVA |
| Power (differs) | – | 2,000W | – |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 145V | – |
| Max charge current (differs) | – | 60A | – |
| Max PV input (differs) | – | 1,800W | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.