Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | 15kVA | – |
| Power (differs) | – | 15,000W | 10,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Off-grid | Hybrid |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | 500V |
| Max charge current (differs) | – | 300A | 200A |
| Max PV input (differs) | – | 18,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.