Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | – | – |
| Power (differs) | – | 12,000W | 20,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | – | Hybrid |
| Max PV voltage (differs) | – | 650V | 800V |
| Max charge current (differs) | – | 260A | 350A |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.