Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 3.3kW 24V Solar Inverter Charger (HF2430S80-H) ₦501,000 Remove | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove |
|---|---|---|---|
| Capacity (differs) | 36kVA | – | – |
| Power (differs) | – | 3,300W | 5,000W |
| Voltage (differs) | – | 24V | 48V |
| Max PV voltage (differs) | – | 500V | 145V |
| Max charge current (differs) | – | 80A | 80A |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.