Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 5.12kWh Low-Voltage Lithium Battery (SE-F5-L) ₦977,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 10.24kWh | 9.6kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | – | – | 240kg |
| Warranty (differs) | 60 months | 120 months | 36 months |
Highlighted rows differ between products.