Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy | 5.12kWh | 5.12kWh | 5.12kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | 500V | – | – |
| Weight (differs) | – | 43kg | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.